Unreliable Lab Results Prompt New York Adult-Use Cannabis Recall

The New York Office of Cannabis Management (OCM) last week announced a precautionary recall for multiple adult-use cannabis products tested by Keystone State Testing New York, a state-licensed testing lab in Vestal.
Regulators said an investigation into the testing lab conducted between December 2025 and January 2026 determined that the lab issued unreliable test results for multiple cannabis products. The agency identified 54 product lots with incorrectly reported results for Aspergillus, a fungus that can cause lung infection, that “did not meet required safety standards for consumption.” There was also a product lot with incorrect reporting of heavy metals.
The OCM noted the recall was purely precautionary and that officials have not received reports about negative health impacts from any of the products.
“This recall was issued after identifying problems with laboratory testing and reporting from a specific laboratory. When test results are inaccurate or unclear, product safety and in turn, the safety of New York State consumers cannot be guaranteed. It is not a risk OCM is willing to take.” — Executive Deputy Director of Licensing, Compliance and Laboratories, Stephen Geskey, in a statement
The recall impacts the following product lots:
- Licensee | License Number | Product Description | Lot Number
- AP Cohen Licensing Inc dba 1Off Manufacturing | OCM-PROC-24-000062 | Sativa Blend 5 pack, Pre-roll | 1O-PR5-DYK25
- AP Cohen Licensing Inc dba 1Off Manufacturing | OCM-PROC-24-000062 | Leafiate Sour Jack, Flower | 1O-8F-LF01-JACK
- Basin Mixtures Inc | OCM-PROC-24-000034 | HH Green Crack 1g, Pre-roll | HH-GC1G-1125-001
- Basin Mixtures Inc | OCM-PROC-24-000034 | HH Unicorn Piss 1g, Pre-roll | HH-UP1G-1125-001
- Basin Mixtures Inc | OCM-PROC-24-000034 | HH Maui Wowie 1g, Pre-roll | HH-MW1G-1125-0001
- Basin Mixtures Inc | OCM-PROC-24-000034 | HH Grape Gas 3.5g, Flower | HH-GAF-0825-001
- Basin Mixtures Inc | OCM-PROC-24-000034 | HH Trop Fire 3.5g, Flower | HH-TFF-0825-001
- Basin Mixtures Inc | OCM-PROC-24-000034 | HH Sugar Factory 3.5g, Flower | HH-SFF-0825-001
- Basin Mixtures Inc | OCM-PROC-24-000034 | HH Lemon 3.5g, Flower | HH-LMF-0825-001
- Basin Mixtures Inc | OCM-PROC-24-000034 | HH Blue Dream 28g, Flower | HH-BD28-0825-001
- Basin Mixtures Inc | OCM-PROC-24-000034 | HH Gorilla Paw14g, Flower | HH-GP14-0825-001
- Basin Mixtures Inc | OCM-PROC-24-000034 | White Guava, Pre-roll | WGPR-01082025-001
- Capital Region Co | OCM-PROC-24-000095 | Hawaiian Haze 14g, Flower | CR-HH-S-1
- Capital Region Co | OCM-PROC-24-000095 | Jelly Rancher 14g, Flower | CR-JR-S-1
- Capital Region Co | OCM-PROC-24-000095 | GMO Cookies 14g, Flower | CR-GMO-S-1
- Capital Region Co | OCM-PROC-24-000095 | MOD Grape 14g, Flower | CR-MG-S-1
- Capital Region Co | OCM-PROC-24-000095 | Dosi Punch 14g, Flower | CR-DP-S-1
- Capital Region Co | OCM-PROC-24-000095 | Berry White 14g, Flower | CR-BW-S-1
- High End Processing | OCM-PROC-24-000090 | Bloom Vape Maui Wowie 1.0g, Concentrate | BV-1410-002
- High End Processing | OCM-PROC-24-000090 | Bloom Vape Pineapple Express 1.0g, Concentrate | BV-1310-002
- High End Processing | OCM-PROC-24-000090 | Bloom Vape Apricot Punch 1.0g, Concentrate | BV-1710-002
- High End Processing | OCM-PROC-24-000090 | Bloom Vape Apricot Punch 0.5g, Concentrate | BV-1705-002
- MFNY Processor LLC | OCM-PROC-24-000175 | Candy Rain x Candy Rain Live Resin, Infused Pre-roll | PR752CDRCDR1
- Misty Bleu Farm LLC | OCM-MICR-24-000081 | Lilac Diesel 5 pack, Pre-roll | B2502-LD
- Nanticoke Hemp Inc | OCM-PROC-24-000002 | Blue Dream 0.5g , Pre-roll | BL100807PR
- Nanticoke Hemp Inc | OCM-PROC-24-000002 | Pluto .5g, Pre-roll | ML120541PR
- Nanticoke Hemp Inc | OCM-PROC-24-000002 | Sour Diesel 1g, Infused Pre-roll | SR1005071GPRD
- Nanticoke Hemp Inc | OCM-PROC-24-000002 | Sour Diesel 0.5g, Pre-roll | SR100507PR
- Night Owl Farm LLC | OCM-PROC-25-000297 | Lemon Cherry Gelato, Flower | NOF-LCG-2
- Northeast Extracts LLC dba NEX | OCM-PROC-25-000283 | Plug & Play – Gelatti 1g Vape Refill, Concentrate | PPGL1-0601
- Northeast Extracts LLC dba NEX | OCM-PROC-25-000283 | Delights Marshmallow Milk Chocolate, Edible | DBMMM-0501
- Northeast Extracts LLC dba NEX | OCM-PROC-25-000283 | Victory Garlic Purple, Concentrate | TCDL021824
- Outcast Acres LLC dba Eris Group | OCM-PROC-24-000050(surrendered) | OCM-PROC-25-000317 | 0.5g 2 pack, GreenCrack, Pre-roll | SWF-24-GC-003
- Rec Roots LLC | OCM-PROC-25-000243 | Lemon Cherry Pelli, Flower | LCHP0002
- Route 27 Hopyard | OCM-PROC-24-000066 | Cannabis – Trop Cookies, 7 pack, Pre-roll | 1035 0011 1111 2732
- Route 27 Hopyard | OCM-PROC-24-000066 | Trop Cookies 1g, Pre-roll | 1035 0011 1111 2733
- Route 27 Hopyard | OCM-PROC-24-000066 | Bold Blunt, Raz Cookies, Pre-roll | 1035 0011 1111 2414
- Sunwalker Farms, INC | OCM-MICR-24-000012 | Blue Dream, Flower | BD2
- Sunwalker Farms, INC | OCM-MICR-24-000012 | Honey Banana 1g, Pre-roll | HB1
- Veterans Holdings Inc | OCM-PROC-24-000069 | Zkittlez DD, Concentrate | NYHYDDZKZ03
- Veterans Holdings Inc | OCM-PROC-24-000069 | Strawberry Cough DD, Concentrate | NYHYDDSC02
- Veterans Holdings Inc | OCM-PROC-24-000069 | Orange Creamsicle, Concentrate | NYHYOC03
- Veterans Holdings Inc | OCM-PROC-24-000069 | Golden Ticket, Concentrate | NYHYGT07
- Veterans Holdings Inc | OCM-PROC-24-000069 | Vanilla Frosting, Concentrate | NYHYVF04
- Veterans Holdings Inc | OCM-PROC-24-000069 | Blueberry Muffin Moonrocks, Infused Flower | VHMNRKBM07
- Veterans Holdings Inc | OCM-PROC-24-000069 | Strawberry Slushie Moonrocks, Infused Flower | VHMNRKSS05
- Veterans Holdings Inc | OCM-PROC-24-000069 | P&H Ice Cream Cake, Infused Flower | VHPHICC01
- Veterans Holdings Inc | OCM-PROC-24-000069 | Frosted Hash Ball, Concentrate | VHSNHB03
- Veterans Holdings Inc | OCM-PROC-24-000069 | Space Ballers Blueberry Muffin 1 oz, concentrate | VHMNRK28BM02
- Veterans Holdings Inc | OCM-PROC-24-000069 | Space Ballers, Strawberry Slushie 1 oz, concentrate | VHMNRK28SS
- Veterans Holdings Inc | OCM-PROC-24-000069 | FECO, Concentrate | VHFECO02
- Veterans Holdings Inc | OCM-PROC-24-000069 | Bosphorous, Beverage | BEV-KL-BOS2
- Veterans Holdings Inc | OCM-PROC-24-000069 | Zombie, Beverage | BEV-KL-ZOM2
- Veterans Holdings Inc | OCM-PROC-24-000069 | Mezzrole, Beverage | BEV-KL-MEZ2
- VJ Farms LLC dba Hudson Valley Jane | OCM-MICR-24-000050 | Chem Valley Kush, Flower | BB-CVK-35-05
